FJC-ZRS696 Face Recognition Device
FJC-ZRS626
The FJC-ZRS626 series face recognition terminal adopts the latest deep learning AI algorithm, which can adapt to complex environments such as strong light, back light, and dark light. It can achieve liveness detection and accurate identity verification, significantly enhance access control safety, and improve the passing efficiency and experience. It is suitable for access control system and turnstile gate passage scenarios such as office buildings, schools, stations, enterprises, governments, and scenic spots and exhibition halls, etc.

Quick and Accurate Verification
Industry-leading algorithm, embedded AI intelligent acceleration chip, dual-light collaborative recognition, instant verification in 0.3s, and >99.8% recognition accuracy.
Counterfeit Security Detection
Liveness detection technology effectively defends against fraud by 3D printing, electronic screens, videos, printed pictures, etc., and with an anti-counterfeiting identification accuracy rate of >99.8%.


Multiple Alarms to Prevent Break-ins and Prying
Supports illegal intrusion alarm, fire alarm, coercion alarm, door opening timeout alarm, supports anti-prying sound and light alarm, and reports to the management center.
Multiple Authentication Methods
It supports face recognition/IC card/password/QR code and other authentication methods, and can be combined and configured to integrate with business scenarios to form a safe and complete access service solution.

Product Specifications
| Product Model | FJC-ZRS696LM | FJC-ZRS696LT | FJC-ZRS696PT |
|---|---|---|---|
| Body Material | Aluminum alloy body and tempered glass panel | ||
| Dimension (L*W*H) | 113.9*65.7*225.2mm | 113.8*145.8*321.2mm | |
| Operating | Linux | ||
| Screen | 7-inch HD LCD screen, with multi-point capacitive touch | ||
| Camera | 2-million-pixel color/infrared lens, deflection angle ±60°, and ultra WDR | ||
| Mask Detection | Unsupported | Supported | |
| Unlock by Face | Recognition distance 0.3-2m | ||
| Recognition Time | 300ms/person | ||
| Recognition Accuracy | ≥99.3% | ||
| Unlock (IC/Password) | IC: ≤3cm, ≤500ms | Password: 8-digit default | ||
| Unlock by QR Code | QR code scanning distance 0.2-0.4m | ||
| Card Capacity | Unlimited IC, 50,000 ID | ||
| Face Capacity | 10,000 (up to 20,000) | 50,000 (up to 100,000) | |
| Working Voltage | DC 9-15V | ||
| Communication | TCP/IP | ||
| Related Interfaces | Power, Relay, RJ45, RS485, USB, Wiegand, Fire alarm, Door magnet, Button | Power, Relay, RJ45, RS485, USB, TTL | RJ45, RS485, TTL, Door opening output |
| Illumination | 0.01-100,000 lux | ||
| Temp/Humidity/IP | -20℃ to +55℃ | ≤95% | IP65 | Indoor/outdoor | ||





